top of page

RECORDS

*Please note that some of the record lists posted may only extend to the beginning of the max-preps era, 2004 season and onward, but the number one slot in each list is the one who owns the current school record, regardless of being in the max-preps era or not.

SECTION RECORDS

Passing Yards (Season)    Trent Banner    3,093 Yards     2016                 

Passing Completions (Season)    Trent Banner    204     2015                 

SCORING - CAREER 

PASSING RECORDS

  1. Trent Banner 474 (15-16)

  2. Ryan Pollard 364 (12-13)

  3. Joe Stallworth 340 (95-97)

  4. Jake Pettengill 290 (00-02)

  5. Jayden Gordon 222 (16-18)

  6. Anthony Brown 214 (94-95)

  7. Kyle Johnston 212 (06-07)

  8. Brandon Baldwin 210 (04-06)

  9. Cooper Janusevskis 210 (10-12)

  10. Cole Johnston 204 (06-07)

PASSING YARDS - CAREER 

  1. Trent Banner 6,168 (15-16)

  2. Ryan Pollard 4,520 (12-13)

  3. Davis Smith 3,269 (20-22)

  4. Jayden Gordon 2,429 (17-18)

  5. Zack Ray 2,308 (09-10)

PASSING YARDS - SEASON

  1. Trent Banner 3,093 (2016)

  2. Trent Banner 3,072 (2015)

  3. Ryan Pollard 2,522 (2012)

  4. Brandon Merryman 2,230 (2019)

  5. Zack Ray 2,219 (2010)

PASSING TD'S - CAREER

  1. Trent Banner 79 (15-16)

  2. Ryan Pollard 53 (12-13)

  3. Davis Smith 46 (20-22)

  4. Zack Ray 24 (09-10)

  5. Brandon Merryman 22 (2019)

PASSING TD'S - SEASON

  1. Trent Banner 40 (2016)

  2. Trent Banner 39 (2015)

  3. Ryan Pollard 34 (2012)

  4. Davis Smith 27 (2022)

  5. Zack Ray 24 (2010)

QB RATING - SEASON

  1. Ryan Pollard 128 (2012)

  2. Davis Smith 120 (2022)

  3. Cole Johnston 117 (2006)

  4. Tucker Wilson 112 (2011)

  5. Hunter Marchione 112 (2023)

RUSH YARDS BY QB - CAREER

  1. Jayden Gordon 2,365 (16-18)

  2. Michael Faris 2,283 (08-09)

  3. Cole Johnston 1,780 (06-07)

  4. Davis Smith 1,355 (20-22)

  5. Trent Banner 589 (15-16)

RUSH YARDS BY QB - SEASON

  1. Jayden Gordon 1,477 (2018)

  2. Michael Faris 1,208 (2008)

  3. Michael Faris 1,075 (2009)

  4. Cole Johnston 908 (2006)

  5. Jayden Gordon 888 (2017)

RUSH TD'S BY QB - CAREER

  1. Jayden Gordon 35 (16-18)

  2. Cole Johnston 24 (06-07)

  3. Michael Faris 21 (08-09)

  4. Davis Smith 14 (20-Present)

  5. Brandon Merryman 10 (2019)

  6. Trent Banner 10 (15-16)

  7. Tucker Wilson 10 (10-11)

RUSH TD'S BY QB - SEASON

  1. Jayden Gordon 24 (2018)

  2. Michael Faris 14 (2009)

  3. Cole Johnston 12 (2007)

  4. Cole Johnston 12 (2006)

  5. Davis Smith 11 (2021)

  6. Jayden Gordon 11 (2017)

RUSHING RECORDS

RUSHING YARDS - CAREER

  1. Brandon Baldwin 3,670 (04-06)

  2. Joe Stallworth 3,312 (95-97)

  3. Jake Pettengill 3,080 (00-02)

  4. Anthony Brown 2,754 (94-95)

  5. Tevin Slaton 2,706 (10-11)

RUSHING YARDS - SEASON

  1. Jake Pettengill 2,022 (2002)

  2. Anthony Brown 1,699 (1995)

  3. Brandon Baldwin 1,693 (2006)

  4. Brandon Baldwin 1,692 (2005)

  5. Kyle Johnston 1,440 (2007)

RUSHING TOUCHDOWNS - CAREER

  1. Joe Stallworth 48 (95-97)

  2. Brandon Baldwin 34 (04-06)

  3. Tevin Slaton 32 (10-11)

  4. Kyle Johnston 31 (06-07)

  5. Cole Johnston 24 (06-07)

RUSHING TOUCHDOWNS - SEASON

  1. Jake Pettengill 27 (2002)

  2. Kyle Johnston 21 (2007)

  3. Brandon Baldwin 20 (2006)

  4. Tevin Slaton 15 (2010)

  5. Tevin Slaton 14 (2009)

RECEIVING RECORDS

RECEIVING YARDS - CAREER

  1. Patrick Blake 2,687 (15-16)

  2. Cooper Janusevskis 2,069 (10-12)

  3. Tyler Carey 1,401 (18-19)

  4. Ryan Terras 1,361 (13-15)

  5. Davis Kepon 1,302 (11-12)

  6. Chris Hall 1,295 (22-23)

  7. John Choate 1,011 (10-11)

  8. Blake Burnett 922 (11-13)

  9. Alonzo Borchert 871 (22-23)

  10. Joe Spurlin 828 (98-99)

RECEIVING YARDS - SEASON 

  1. Patrick Blake 1,385 (2016)

  2. Patrick Blake 1,302 (2015)

  3. Tyler Carey 1,279 (2019)

  4. John Choate 961 (2010)

  5. Davis Kepon 954 (2012)

  6. Ryan Terras 914 (2015)

  7. Cooper Janusveskis 909 (2012)

  8. Cooper Januseveskis 831 (2011)

  9. Chris Hall 674 (2023)

  10. Carson Marx 645 (2016)

RECEPTIONS - CAREER

  1. Patrick Blake 163 (15-16)

  2. Cooper Janusevskis 110 (10-12)

  3. Ryan Terras 101 (13-15)

  4. Davis Kepon 88 (11-12)

  5. Chris Hall 86 (22-23)

  6. Blake Burnett 66 (11-13)

  7. Tyler Carey 65 (18-19)

  8. John Choate 54 (10-11)

  9. Grant Smith 52 (12-13)

  10. Joe Spurlin 50 (98-99)

  11. Alonzo Borchert 50 (22-23)

RECEPTIONS - SEASON

  1. Patrick Blake 89 (2016)

  2. Patrick Blake 74 (2015)

  3. Tyler Carey 61 (2019)

  4. Davis Kepon 57 (2012)

  5. Ryan Terras 56 (2015)

RECEIVING TD'S - CAREER

  1. Patrick Blake 35 (15-16)

  2. Cooper Janusveskis 34 (10-12)

  3. Chris Hall 20 (22-23)

  4. Ryan Terras 16 (13-15)

  5. Tyler Carey 15 (18-19)

RECEIVING TD'S - SEASON

  1. Patrick Blake 18 (2016)

  2. Cooper Janusveskis 17 (2012)

  3. Patrick Blake 17 (2015)

  4. Tyler Carey 14 (2019)

  5. John Choate 13 (2010)

  6. Cooper Janusveskis 13 (2011)

  7. Ryan Terras 13 (2015)

  8. Chris Hall 11 (2023)

  9. Davis Kepon 9 (2012)

  10. Chris Hall 9 (2022)

DEFENSIVE RECORDS

TACKLES - CAREER

  1. Casey Robertson 366 (05-07)

  2. Mitchell McCarthy 350 (08-10)

  3. Ryan McDonald 301 (04-05)

  4. Garrett Miller 183 (09-10)

  5. Austin Gardner 173 (11-12)

  6. Teddy Robertson 172 (06-07)

  7. Jacob Ibarra 162 (15-16)

  8. Colton McBroome 155 (13-15)

  9. Riley Salado 150 (06-07)

  10. Lucas Brovan 150 (16-17)

  11. Ryan Terras 149 (13-15)

TACKLES - SEASON

  1. Ryan McDonald 172 (2005)

  2. Casey Robertson 164 (2007)

  3. Casey Robertson 146 (2006)

  4. Mitchell McCarthy 135 (2010)

  5. Ryan McDonald 129 (2005)

  6. Mitchell McCarthy 118 (2009)

  7. Dallas Smith 118 (2005)

  8. Riley Salado 115 (2007)

  9. Dylan Labarbera 111 (2022)

  10. Teddy Robertson 104 (2007)

  11. Austin Gardner 102 (2011)

INTERCEPTIONS - CAREER

  1. Kyle Johnston 15 (05-07)

  2. Hudson Edwards 13 (21-22)

  3. Tucker Wilson 12 (10-11)

  4. Patrick Blake 10 (15-16)

  5. Brandon Merryman 7 (18-19)

  6. Jarius Mast 7 (20-21)

INTERCEPTIONS - SEASON

  1. Hudson Edwards 9 (2021)

  2. Brandon Merryman 7 (2018)

  3. Kyle Johnston 7 (2006)

  4. Tucker Wilson 7 (2010)

  5. Patrick Blake 7 (2016)

  6. Julian Acosta 6 (2011)

  7. Kyle Johnston 6 (2007)

  8. Marcial Lawson 6 (2008)

  9. Jarius Mast 6 (2020)

  10. Ryan Terras 5 (2015)

  11. Cole Johnston 4 (2006)

  12. Ray Arreola 4 (2014)

  13. Hudson Edwards 4 (2022)

  14. Chris Hall 4 (2023)

SACKS - CAREER

  1. Mitchell McCarthy 23 (08-10)

  2. Dylan Labarbera 22 (21-22)

  3. Willie Mitchell 13.5 (11-13)

  4. Teddy Robertson 13 (06-07)

  5. Evan Dahlquist 10.5 (11-12)

SACKS - SEASON

  1. Mitchell McCarthy 12 (2008)

  2. Evan Dahlquist 10 (2012)

  3. Dylan Labarbera 10 (2022)

  4. Dylan Labarbera 9 (2021)

  5. Mitchell McCarthy 9 (2010)

  6. Teddy Robertson 9 (2007)

SPECIAL TEAMS RECORDS

FIELD GOALS - CAREER

  1. Shane Boehlert 14 (09-11)

  2. Mark Waterman 11 (96-98)

FIELD GOALS - SEASON

  1. Shane Boehlert 6 (2009)

  2. Shane Boehlert 6 (2011)

PAT'S - CAREER 

  1. Mark Waterman 152 (96-98)

  2. Shane Boehlert 117 (09-11)

PAT'S - SEASON

  1. Cade Cox 54 (2021)

  2. Shane Boehlert 50 (2011)

  3. Davis Kepon 47 (2012)

  4. Shane Boehlert 46 (2010)

bottom of page